Near Normal Arctic Ice End of May 2025

After a sub-par March maximum, in April and now in May 2025, Arctic ice has closed the gap with the 19-year average.

During May the average year loses 1.71 M km2 of ice extent.   MASIE showed 2025 losing slightly more, 1.78 M km2, while SII showed close to average at month end.   Throughout May both MASIE and SII tracked close to the 19 year average with a dipping lower mid month.

The regional distribution of ice extents is shown in the table below.

Region 2025151 Day 151 2025-Ave. 2007151 2025-2007
 (0) Northern_Hemisphere 11641897 11739951 -98055 11846659 -204762
 (1) Beaufort_Sea 1066232 1010120 56112 1059461 6771
 (2) Chukchi_Sea 941331 872869 68462 894617 46714
 (3) East_Siberian_Sea 1074738 1065906 8832 1069198 5540
 (4) Laptev_Sea 779394 828746 -49352 754651 24744
 (5) Kara_Sea 736946 831977 -95031 895678 -158732
 (6) Barents_Sea 291895 315440 -23544 323801 -31906
 (7) Greenland_Sea 670528 584085 86443 591919 78609
 (8) Baffin_Bay_Gulf_of_St._Lawrence 853619 904731 -51112 934257 -80637
 (9) Canadian_Archipelago 843914 812776 31138 818055 25859
 (10) Hudson_Bay 1046462 1081957 -35494 1077744 -31282
 (11) Central_Arctic 3216938 3220915 -3977 3230109.43 -13171
 (12) Bering_Sea 73534 115851 -42316 112352.8 -38819
 (13) Baltic_Sea 0 6015 -6015 0 0
 (14) Sea_of_Okhotsk 44702 175668 -130966 83076 -38375

The table shows  major deficits in the Pacific basins of Okhotsk and Bering combined are 173k km2. On the Atlantic side, Kara and Laptev combined to lose 144k km2.  The other regions are a mix of surpluses and deficits giving an overall result about 100k km2 below average or 0.8%.

Why is this important?  All the claims of global climate emergency depend on dangerously higher  temperatures, lower sea ice, and rising sea levels.  The lack of additional warming prior to 2023 El Nino is documented in a post April 2025 UAH Temps Little Changed For Now.

The lack of acceleration in sea levels along coastlines has been discussed also.  See Observed vs. Imagined Sea Levels 2023 Update

Also, a longer term perspective is informative:

post-glacial_sea_level

Leave a comment